Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Electric Dryer Hookup, Laundry in Utility Room |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Decorative, Insert, Living Room |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Plumbed For Ice Maker, Refrigerator |
Other Interior Features | Decorative/Designer Lighting Fixtures, High Speed Internet, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available, Cable Available |
POOL | Community |
ROOF | Composition |
Lot Features | Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees |
Parking | Garage Faces Front, Garage, Garage Door Opener |
Heat type | Central, Electric, Zoned |
Air Conditioning | Central Air, Ceiling Fan(s), Electric, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System Owned, Security System, Fire Alarm |
Other Exterior Features | Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,576 Sq.Ft. |
LOT SIZE | 5,488.56 Sq.Ft. |
MLS® ID | 20144435 |
Type | Residential |
Year Built | 2008 |
Architecture Styles | Traditional, Detached |
ELEMENTARY SCHOOL | Hughes |
MIDDLE SCHOOL | John M Tidwell |
HIGH SCHOOL | Byron Nelson |
School District | Northwest ISD |
Price upon request |
---|
Recognized as one of the top 1% of Realtors in the country, Kristin Vivian leads a team specializing in residential real estate in Southlake, Westlake, Trophy Club and surrounding Dallas/Ft Worth communities. We invite you to find out who we are and just what makes our team unique. The Vivian Group is dedicated and knowledgeable - guiding clients each step of the way, taking care of the complexities for you, and building relationships that go well beyond the closing date.
CONTACT US