Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Full Size W/D Area, Washer Hookup |
Flooring | Carpet, Ceramic Tile, Wood |
Fireplace | Decorative, Gas Logs, Heatilator, 1 |
Appliances | Built-in Refrigerator, Commercial Grade Range, Commercial Grade Vent, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Electric Range, Gas Cooktop, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Plumbed for Ice Maker, Refrigerator, Tankless Water Heater, Gas Water Heater |
Other Interior Features | Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Wet Bar |
Garage Space | 5 |
---|---|
Utilities | Aerobic Septic, Concrete, Curbs, Master Gas Meter, Septic, Underground Utilities |
POOL | Gunite, Heated, In Ground, Pool/Spa Combo, Sport, Pool Sweep, Water Feature |
ROOF | Composition, Metal |
Lot Features | Adjacent to Greenbelt, Few Trees, Greenbelt, Irregular Lot, Landscaped, Lrg Backyard Grass, Park View, Sprinkler System, Subdivision |
Parking | Covered, Epoxy Flooring, Garage Door Opener, Oversized |
Heat type | Central, Natural Gas, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Electric, Zoned |
Substructure | Rock/Stone, Stucco |
HOA Amenities | Maintenance Structure, Management Fees |
Security Features | Burglar, Security System Owned, Security Lights, Smoke Detector(s), Wireless |
Green Features | 12 inch Attic Insulation, Appliances, Doors, HVAC, Insulation, Low Flow Commode, Rain / Freeze Sensors, Thermostat, Waterheater, Windows |
Other Exterior Features | Attached Grill, Covered Patio/Porch, Rain Gutters, Lighting, Other, Outdoor Living Center, Private Yard, Covered, Patio, Gazebo |
Status | Sold |
---|---|
LIVING SPACE | 6,539 Sq.Ft. |
LOT SIZE | 0.63 Acres |
MLS® ID | 14616404 |
Type | Residential |
Neighborhood | Flower Mound |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Liberty |
MIDDLE SCHOOL | Mckamy |
HIGH SCHOOL | Flower Mound |
School District | Lewisville ISD |
Price upon request |
---|
Known for its natural beauty, excellent schools, and vibrant community spirit, Flower Mound offers an exceptional quality of life for its residents.
Read moreRecognized as one of the top 1% of Realtors in the country, Kristin Vivian leads a team specializing in residential real estate in Southlake, Westlake, Trophy Club and surrounding Dallas/Ft Worth communities. We invite you to find out who we are and just what makes our team unique. The Vivian Group is dedicated and knowledgeable - guiding clients each step of the way, taking care of the complexities for you, and building relationships that go well beyond the closing date.
CONTACT US