 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              | Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 2 | 
| Half Bathrooms | 1 | 
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Laundry in Utility Room | 
| Flooring | Carpet, Ceramic Tile, Hardwood | 
| Fireplace | Gas, Gas Log, Gas Starter, Living Room | 
| Appliances | Some Gas Appliances, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Plumbed For Gas, Tankless Water Heater, Vented Exhaust Fan, Wine Cooler | 
| Other Interior Features | Dry Bar, Decorative/Designer Lighting Fixtures, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound | 
| Stories | 1 | 
|---|---|
| Garage Space | 3.0 | 
| Utilities | Electricity Connected, Natural Gas Available, Municipal Utilities, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available | 
| POOL | Cabana, In Ground, Pool, Pool/Spa Combo, Water Feature, Community | 
| ROOF | Composition | 
| Lot Features | Corner Lot, Landscaped, Subdivision, Sprinkler System, Few Trees | 
| Parking | Covered, Driveway, Garage, Garage Door Opener | 
| Heat type | Central, Natural Gas | 
| Air Conditioning | Central Air, Ceiling Fan(s), Electric | 
| Substructure | Slab | 
| Security Features | Security System Owned, Security System, Smoke Detector(s) | 
| Other Exterior Features | Gas Grill, Lighting, Outdoor Grill, Outdoor Living Area, Rain Gutters | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,867 Sq.Ft. | 
| LOT SIZE | 0.28 Acres | 
| MLS® ID | 20737524 | 
| Type | Residential | 
| Year Built | 2014 | 
| Neighborhood | Trophy Club | 
| Architecture Styles | Traditional, Detached | 
| ELEMENTARY SCHOOL | Beck | 
| MIDDLE SCHOOL | Medlin | 
| HIGH SCHOOL | Byron Nelson | 
| School District | Northwest ISD | 
| Price upon request | 
|---|
The town of Trophy Club is named after the country club that was to display the golf legend's trophy collection.
Read moreRecognized as one of the top 1% of Realtors in the country, Kristin Vivian leads a team specializing in residential real estate in Southlake, Westlake, Trophy Club and surrounding Dallas/Ft Worth communities. We invite you to find out who we are and just what makes our team unique. The Vivian Group is dedicated and knowledgeable - guiding clients each step of the way, taking care of the complexities for you, and building relationships that go well beyond the closing date.
CONTACT US