 
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
              | Total Bedrooms | 5 | 
|---|---|
| Total Bathrooms | 6 | 
| Full Bathrooms | 4 | 
| Half Bathrooms | 2 | 
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Laundry in Utility Room | 
| Flooring | Carpet, Ceramic Tile, Wood | 
| Fireplace | Gas Log, Gas Starter, Living Room, Raised Hearth, Stone | 
| Appliances | Some Gas Appliances, Double Oven, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Microwave, Plumbed For Gas | 
| Other Interior Features | Decorative/Designer Lighting Fixtures, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound | 
| Stories | 2 | 
|---|---|
| Garage Space | 3.0 | 
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Municipal Utilities, Sewer Available, Separate Meters, Underground Utilities, Water Available, Cable Available | 
| POOL | Cabana, Diving Board, Gunite, Heated, In Ground, Outdoor Pool, Pool, Pool Sweep, Pool/Spa Combo, Salt Water, Water Feature, Community | 
| ROOF | Composition | 
| Lot Features | Interior Lot, Landscaped, Subdivision, Sprinkler System, Few Trees | 
| Parking | Concrete, Covered, Driveway, Garage Faces Front, Garage, Garage Door Opener, Garage Faces Side | 
| Heat type | Central, Natural Gas | 
| Air Conditioning | Central Air, Ceiling Fan(s), Electric | 
| Substructure | Slab | 
| Security Features | Security System Owned, Security System, Smoke Detector(s) | 
| Other Exterior Features | Lighting, Outdoor Grill, Rain Gutters | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 3,925 Sq.Ft. | 
| LOT SIZE | 10,018.8 Sq.Ft. | 
| MLS® ID | 20832458 | 
| Type | Residential | 
| Year Built | 2014 | 
| Neighborhood | Trophy Club | 
| Architecture Styles | Traditional, Detached | 
| ELEMENTARY SCHOOL | Beck | 
| MIDDLE SCHOOL | Medlin | 
| HIGH SCHOOL | Byron Nelson | 
| School District | Northwest ISD | 
| Price upon request | 
|---|
The town of Trophy Club is named after the country club that was to display the golf legend's trophy collection.
Read moreRecognized as one of the top 1% of Realtors in the country, Kristin Vivian leads a team specializing in residential real estate in Southlake, Westlake, Trophy Club and surrounding Dallas/Ft Worth communities. We invite you to find out who we are and just what makes our team unique. The Vivian Group is dedicated and knowledgeable - guiding clients each step of the way, taking care of the complexities for you, and building relationships that go well beyond the closing date.
CONTACT US