Water Source | Public |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
Lot Features | Cul-De-Sac, Interior Lot, Irregular Lot, Many Trees, Subdivision, City Lot |
Sewer | Public Sewer |
Status | Pending |
---|---|
LOT SIZE | 1 Acres |
MLS® ID | 20802054 |
Type | Land |
Year Built | 1994 |
Neighborhood | Southlake |
ELEMENTARY SCHOOL | Carroll |
HIGH SCHOOL | Carroll |
School District | Carroll ISD |
SALES PRICE | $995,000 |
---|---|
REAL ESTATE TAXES | $4,603/yr |
The affluent suburban haven stands apart from other DFW cities due to its small-town charm.
Read moreRecognized as one of the top 1% of Realtors in the country, Kristin Vivian leads a team specializing in residential real estate in Southlake, Westlake, Trophy Club and surrounding Dallas/Ft Worth communities. We invite you to find out who we are and just what makes our team unique. The Vivian Group is dedicated and knowledgeable - guiding clients each step of the way, taking care of the complexities for you, and building relationships that go well beyond the closing date.
CONTACT US